Experiment | Statistics | |
Transcription Factor: Pol II | Total Enriched: 55 | |
Cell Line: GM06990 | Total Pass Primer Gel QC: 70 | |
Antibody: RNA Pol II (Covance, MMS-126R) | Total Pass ChIP QC: 69 |
Legend | Fold Enrichment Legend | ||||
PS 1 | |||
PS 2 | |||
PS 3 | |||
PS 4 | |||
PS 5 | |||
PS 6 | |||
PS 7 | |||
PS 8 | |||
PS 9 | |||
PS 10 | |||
PS 11 | |||
PS 12 | |||
PS 13 | |||
PS 14 | |||
PS 15 | |||
PS 16 | |||
PS 17 | |||
PS 18 | |||
PS 19 | |||
PS 20 | |||
PS 21 | |||
PS 22 | |||
PS 23 | |||
PS 24 |
|
||
PS 25 | |||
PS 26 | |||
PS 27 | |||
PS 28 | |||
PS 29 | |||
PS 30 | |||
PS 31 | |||
PS 32 | |||
PS 33 | |||
PS 34 | |||
PS 35 | |||
PS 36 | |||
PS 37 | |||
PS 38 | |||
PS 39 | |||
PS 40 | |||
PS 41 | |||
PS 42 | |||
PS 43 | |||
PS 44 | |||
PS 45 | |||
PS 46 | |||
PS 47 | |||
PS 48 | |||
PS 49 | |||
PS 50 | |||
PS 51 | |||
PS 52 | |||
PS 53 | |||
PS 54 | |||
PS 55 | |||
PS 56 | |||
PS 57 | |||
PS 58 |
|
||
PS 59 |
|
||
PS 60 | |||
PS 61 | |||
PS 62 | |||
PS 63 | |||
PS 64 | |||
PS 65 | |||
PS 66 | |||
PS 67 | |||
PS 68 | |||
PS 69 | |||
PS 70 | |||
PS 71 | |||
PS 72 |